RADIO TUBE NATIONAL GU-362 Made in Japan Year 1960
Frequensi : MW, SW1, SW2
Frequensi : MW, SW1, SW2
Tampak Belekang Tutup Radio Masih Utuh / Original
DATA SHEET
RADIO TUBE NATIONAL GU-362
|
| ||||
Year: 1960? | Type: Radio - past or tuner WW2 | ||||
Valves | 6: 12BE6 12BA6 12AV6 35C5 12Z E8- 35W4 |
---|
Circuit | Superheterodyne (in general) Intermediate frequency 455 kHz IF |
---|---|
Wavebands | Medium wave (MW) and 2 short wave ranges (2 x OC). |
Operating voltages | Alternating Current supply (AC) / 110/125, 200/220, 225/250 Volts |
Speaker | Magnet-AP (permanent magnet and voice coil) / Ø 12 cm = 4.7 inch |
Output Power | 1.3 W |
Radiomuseum.org | Model: OJ-362 |
Materials | Plastics (no Bakelite or catalina) |
Form | Compact trinket / with rounded edges / midget (Sometimes with handle but for mains only). |
Dimensions (WxHxD) | 412 x 187 x 144 mm / 16.2 x 7.4 x 5.7 inch |
Annotations | Dial Lamp: 6.3 V / 0.15 A |
Model posted by Antonio Martins-Pais . Use "Submit modification" to send more data.
List of radios and other appliances from Panasonic / National - Panasonic
This link lists 804 models, of which 117 with 663 images and diagrams.
This link lists 804 models, of which 117 with 663 images and diagrams.
- About Radiomuseum.org
- |
- Contacts
- |
- Advertising
- |
- Data protection
- |
- Copyright
- |
- Banner
- |
- Send to a friend
The legendary Radio Tube National GU-362 collector page... klik disini
SOLD OUT