DATA SHEET
RADIO TUBE PHILIPS 256A
|
| ||||
Year: 1946/1947 | Type: Radio - past or tuner WW2 | ||||
Valves | 5: EF9 ECH4 EBF2 EL3 AZ1 |
---|
Circuit | Superheterodyne (in general); IF Intermediate frequency 452 kHz, 1 AF Stadiums |
---|---|
N. of tuned circuits | 7 Circuits Mod Amp (AM) |
Wavebands | Medium wave (MW) and 2 short wave ranges (2 x OC). |
Operating voltages | Alternating Current supply (AC) / 110, 125, 145, 200, 220, 245 Volt |
Speaker | Magnet-AP (permanent magnet and voice coil) / Ø 20 cm = 7.9 inch |
Radiomuseum.org | Model: 256A-02 [] |
Materials | Bakelite |
Form | Trinket down, with horizontal lines (large). |
Dimensions (WxHxD) | 500 x 300 x 230 inch / 7620 x 5842 x 12700 mm |
Annotations | First production model has different tubes: EF8, instead of ECH3 EF9, ECH4 |
List of radios and other equipment from Philips, Eindhoven (International tubes!), Netherlands
This link lists 2509 models, of which 2152 with 1720 with pictures and diagrams.
This link lists 2509 models, of which 2152 with 1720 with pictures and diagrams.
- About Radiomuseum.org
- |
- Contacts
- |
- Advertising
- |
- Data protection
- |
- Copyright
- |
- Banner
- |
- Send to a friend
Radio Tube Philips 256A - 02 data sheet anda bisa lihat.. klik disini dan bisa anda lihat juga di.. klik disini